Most Recent Sykesville Homes For Sale
| View All Sykesville Homes For Sale | ||
|
1152 Balsam Cir, Sykesville, MD 21784 | $319,900 3 beds 3 baths |
|
6578 Macbeth Way, Sykesville, MD 21784 | $335,000 4 beds 3.5 baths |
|
5757 Bartholow Rd, Sykesville, MD 21784 | $574,900 4 beds 2.5 baths |
Real Estate Resources |
Sykesville Apartments
There are 1005 apartments found in and near the Sykesville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings
